Taksonomia
Wink kuvaa varastoa hallituilla sanastoilla — kiinteillä koodisarjoilla, joilla on sovitut merkitykset. Kun lähetät "5" hotellin mukavuudeksi, alusta tulkitsee sen Ilmastoinniksi, ja kaikki tämän tiedon käyttäjät tekevät samoin.
Tämä sivu on julkaistu viite kaikille kolmelle sanastolle:
- OTA-koodit — 1475 koodia 25 kategoriassa, kattaen mukavuudet, vuodetyypit, huonenäkymät, esteettömyysominaisuudet, keittiöt ja muuta.
- Kielet — 44 kieltä, joilla sisältöä voidaan laatia ja tarjota.
- Valuutat — 164 valuuttaa, joissa hintoja voidaan ilmoittaa ja maksaa.
Koodit ovat pysyviä. Nimiä voidaan muokata selkeyden vuoksi, joten vertaa aina koodiin, älä nimeen.
OTA-koodit
Osio nimeltä “OTA-koodit”Wink noudattaa OpenTravel Alliance koodilistoja. Jokaisella kategoriolla on kolmen kirjaimen tunniste — HAC hotellin mukavuuksille, BED vuodetyypeille — ja jokainen koodi kategoriassa on yksilöllinen. Sama numeerinen arvo tarkoittaa eri asioita eri kategorioissa, joten koodi on merkityksellinen vain yhdessä siihen kuuluvan kategorian kanssa: BED 1 on Parivuode / Täysikokoinen, kun taas HAC 1 on 24h vastaanotto.
Valitse kategoria nähdäksesi sen koodit.
| Kategoria | Kuvaus | Koodit |
|---|---|---|
ACC | Attraction category codes | 100 |
AQC | Age qualifying codes | 12 |
ARC | Architectural style codes | 14 |
BED | Bed type codes | 13 |
CUI | Cuisine codes | 75 |
GRI | Guest room info | 38 |
HAC | Hotel amenity codes | 150 |
LOC | Location codes | 34 |
MRC | Meeting room amenities | 29 |
MRF | Meeting room format codes | 11 |
PCT | Property class types | 49 |
PHY | Accessibility feature codes | 82 |
PIC | Picture category codes | 23 |
PRX | Proximity codes | 5 |
REC | Recreation type codes | 97 |
REF | Reference point category codes | 38 |
RES | Restaurant category codes | 26 |
RLT | Room location types | 26 |
RMA | Room type amenities | 293 |
RSI | Restaurant service info codes | 22 |
RST | Recreation service types | 119 |
RVT | Room type view codes | 27 |
SEC | Security feature codes | 107 |
SEG | Segment codes | 11 |
SPA | Spa feature codes | 74 |
ACC — Attraction category codes (100)
| Koodi | Nimi |
|---|---|
1 | Airport |
2 | Amusement park |
3 | Aquarium |
4 | Auditorium |
5 | Beach |
7 | Bridge |
8 | Bus station |
9 | Business location |
10 | Canal |
11 | Car rental location |
12 | Casino |
13 | Cemetery |
14 | Church |
15 | Concert hall |
16 | Conference center |
17 | Convention center |
18 | Entertainment district |
19 | Factory |
20 | Fairground |
21 | Farm |
22 | Gallery |
23 | Historic building |
24 | Hospital |
25 | Lake |
26 | Landmark |
27 | Library |
28 | Marina |
29 | Market |
30 | Monument |
31 | Mountain |
32 | Museum |
33 | Ocean |
34 | Orchard |
35 | Palace |
36 | Park |
37 | Pier |
38 | Race track |
39 | Recreation center |
40 | Resort |
41 | Restaurant |
42 | River |
43 | School |
44 | Shopping mall |
45 | Ski area |
46 | Stadium |
47 | Store |
48 | Studio |
49 | Subway station |
50 | Theater / Cinema |
51 | Train station |
52 | Trolley station |
53 | University |
54 | Water park |
55 | Waterfront |
56 | Winery |
57 | Zoo |
58 | Event |
59 | Festival |
60 | Tournament |
61 | Tour |
62 | Other |
63 | College |
64 | Nightlife |
65 | Shopping |
66 | Sports |
67 | City center |
70 | Port |
71 | Live theatre |
72 | Arena |
73 | Bar |
74 | Bay |
75 | Cathedral |
77 | Educational institution |
78 | Financial district |
79 | Financial institution |
80 | Medical facility |
81 | Mosque |
82 | Synagogue |
83 | Suburb |
85 | Commercial district |
86 | Tourist site |
88 | Agricultural |
89 | Archeological |
90 | Botanical garden |
91 | Bowling |
92 | Cultural center |
93 | Equestrian center |
94 | Handicraft center |
95 | Natural attraction |
96 | Performing art center |
97 | Planetarium / Science center |
98 | Cable cars |
99 | Company |
100 | Factory / Business tour |
102 | Local bus stop |
103 | Convention and visitors bureau |
104 | Art |
105 | Music |
106 | State / National Park |
108 | Non-commercial airport |
AQC — Age qualifying codes (12)
| Koodi | Nimi |
|---|---|
1 | Over 21 |
2 | Over 65 |
3 | Under 2 |
4 | Under 12 |
5 | Under 17 |
6 | Under 21 |
7 | Infant |
8 | Child |
9 | Teenager |
10 | Adult |
11 | Senior |
18 | Under 10 |
ARC — Architectural style codes (14)
| Koodi | Nimi |
|---|---|
1 | Art deco |
2 | Brazilian |
3 | Contemporary |
4 | High rise |
5 | Historic |
6 | Mediterranean |
7 | Modern |
8 | Asian |
9 | Southwestern |
10 | Traditional |
11 | Victorian |
12 | Western |
13 | Ancient |
14 | Themed |
BED — Bed type codes (13)
| Koodi | Nimi |
|---|---|
1 | Double / Full |
2 | Futon |
3 | King |
4 | Murphy |
5 | Queen |
6 | Sofa bed |
7 | Tatami mats |
8 | Twin |
9 | Single |
10 | Full |
11 | Run of the house |
12 | Dorm bed |
13 | Water bed |
CUI — Cuisine codes (75)
| Koodi | Nimi |
|---|---|
1 | American |
2 | French |
3 | Italian |
4 | Seafood |
5 | Indian |
6 | Asian |
8 | Mexican |
9 | Greek |
10 | Thai |
11 | Chinese |
12 | Vietnamese |
13 | Middle Eastern |
14 | Japanese |
15 | Moroccan |
16 | Deli |
17 | European |
18 | Ethiopian |
19 | Spanish |
20 | Tapas |
21 | Afghan |
22 | Turkish |
23 | Russian |
24 | German |
25 | Southwest US |
26 | TexMex |
27 | California |
28 | Hawaiian |
29 | Irish |
30 | Scottish |
31 | English |
32 | Lebanese |
33 | Argentinean |
34 | Brazilian |
35 | Caribbean |
36 | Mongolian |
37 | Southern US |
38 | Soul food |
39 | Barbeque |
40 | Cajun |
41 | Creole |
42 | Korean |
43 | Latin American |
44 | Steak houses |
45 | Coffee shop |
46 | Continental |
47 | Eclectic |
49 | International |
50 | Jewish |
51 | Mediterranean |
52 | Other |
53 | Pizza |
54 | Sandwiches |
55 | South American |
56 | Swiss |
57 | Vegetarian |
58 | Halal |
59 | Asian-Fusion |
60 | Pub |
61 | Bavarian |
62 | High-tea |
63 | Muslim |
64 | Polynesian |
65 | Scandinavian |
66 | Austrian |
67 | Modern Australian |
68 | Kosher |
69 | Pacific rim |
70 | Mixed - cafeteria |
71 | Iranian |
72 | Modern Azerbaijan |
73 | Indonesian |
74 | Grill |
75 | Canadian |
76 | Polish |
77 | Multiple |
GRI — Guest room info (38)
| Koodi | Nimi |
|---|---|
38 | Cabin |
39 | Cottage |
40 | Loft |
42 | Room |
43 | Lanai |
44 | Bungalow |
45 | Villa |
48 | Double double bedrooms |
49 | King king bedrooms |
50 | Queen queen bedrooms |
51 | Twin twin bedrooms |
52 | Apartment for 1 |
53 | Apartment for 2 |
54 | Apartment for 3 |
55 | Apartment for 4 |
56 | Apartment for 6 |
60 | Junior suite |
61 | Jacuzzi suite |
62 | Run of the house |
63 | Large suite |
64 | 1 bedroom |
65 | 2 bedroom |
66 | 3 bedroom |
67 | Villa for 1 |
68 | Villa for 2 |
69 | Villa for 3 |
70 | Villa for 6 |
71 | Villa for 8 |
72 | Pullout |
75 | Classic |
76 | Comfort |
77 | Deluxe |
78 | Deluxe suite |
79 | Economy |
80 | Luxury |
81 | Premier |
82 | Standard |
83 | Superior |
HAC — Hotel amenity codes (150)
| Koodi | Nimi |
|---|---|
1 | 24-hour front desk |
5 | Air conditioning |
6 | Airline desk |
7 | ATM/Cash machine |
8 | Baby sitting |
9 | BBQ/Picnic area |
12 | Boutiques/stores |
14 | Business library |
15 | Car rental desk |
16 | Casino |
17 | Check cashing policy |
18 | Check-in kiosk |
19 | Cocktail lounge |
20 | Coffee shop |
22 | Concierge desk |
23 | Concierge floor |
24 | Conference facilities |
25 | Courtyard |
26 | Currency exchange |
29 | Door man |
33 | Elevators |
34 | Executive floor |
35 | Fitness facilities |
36 | Express check-in |
37 | Express check-out |
41 | Free airport shuttle |
42 | Free parking |
44 | Game room |
45 | Gift/News stand |
46 | Hairdresser/barber |
47 | Accessible facilities |
50 | Housekeeping |
52 | Ice machine |
53 | Indoor parking |
57 | Kennels |
58 | Laundry / Valet service |
60 | Live entertainment |
62 | Nightclub |
65 | Outdoor parking |
68 | Parking |
71 | Pool |
75 | Recreational vehicle parking |
76 | Restaurant |
77 | Room service |
78 | Safe deposit box |
80 | Security |
81 | Shoe shine stand |
87 | Storage space |
88 | Sundry / Convenience store |
89 | Technical concierge |
90 | Theatre desk |
91 | Tour / Sightseeing desk |
93 | Travel agency |
94 | Truck parking |
95 | Valet cleaning |
96 | Dry cleaning |
97 | Valet parking |
98 | Vending machines |
99 | Media library |
103 | Multilingual staff |
100 | Wakeup service |
106 | Bell staff |
108 | Self service laundry |
118 | Barbecue grills |
122 | Shops and commercial services |
132 | Public area air conditioned |
133 | Efolio available |
135 | Video review billing |
136 | Butler service |
139 | Complimentary cocktails |
143 | Dinner delivery service from local restaurant |
144 | Complimentary newspaper delivered to room |
145 | Complimentary newspaper in lobby |
146 | Complimentary shoeshine |
148 | Front desk |
149 | Grocery shopping service available |
150 | Halal food available |
151 | Kosher food available |
153 | Managers reception |
154 | Medical Facilities Service |
162 | Meal plan available |
164 | Food and beverage outlets |
165 | Lounges / Bars |
170 | Concierge lounge |
171 | Parking fee managed by hotel |
179 | Wireless internet in public areas |
181 | Transportation services - local area |
186 | Street side parking |
189 | Motorcycle parking |
191 | Ballroom |
192 | Bus parking |
193 | Children's play area |
194 | Children's nursery |
196 | Early check-in |
198 | Non-smoking rooms |
201 | Baggage hold |
203 | Dietician |
204 | Late check-out |
205 | Pet-sitting services |
206 | Prayer mats |
208 | Turndown service |
211 | Lobby coffee service |
213 | Stairwells |
214 | Pet amenities available |
215 | Exhibition/convention floor |
216 | Long term parking |
217 | Children not allowed |
218 | Children welcome |
224 | Pets allowed |
226 | Catering services |
227 | Complimentary breakfast |
228 | Business center |
230 | Secured parking |
243 | Toilet |
247 | Private dining for groups |
249 | Carryout breakfast |
254 | Connecting rooms |
256 | Exterior corridors |
260 | Interior corridors |
265 | Welcome drink |
266 | Boarding pass print-out available |
268 | All public areas non-smoking |
269 | Meeting rooms |
276 | Lobby |
278 | Umbrellas |
280 | Grocery store |
282 | Airport shuttle service |
286 | Complimentary wireless internet |
287 | Concierge lounge breakfast |
288 | Same gender room/floor |
292 | Newspaper |
298 | Cell phone rental |
309 | Welcome gift |
312 | Smoke-free property |
313 | Water purification system in use |
316 | Electric car charging stations |
322 | Loading dock |
323 | Baby kit |
324 | Children's breakfast |
325 | Cloakroom service |
328 | Late check-in |
329 | Limited parking |
331 | No parking available |
334 | Summer terrace |
335 | Winter terrace |
336 | Roof terrace |
338 | Helicopter service |
343 | Guestroom wired internet |
344 | Guestroom wireless internet |
345 | Fitness Center |
LOC — Location codes (34)
| Koodi | Nimi |
|---|---|
1 | Airport |
2 | Beach |
3 | City |
4 | Downtown |
5 | East |
6 | Expressway |
7 | Lake |
8 | Mountain |
9 | North |
10 | Resort |
11 | Rural |
12 | South |
13 | Suburban |
14 | West |
15 | Beachfront |
16 | Oceanfront |
17 | Gulf |
18 | Business district |
19 | Entertainment district |
20 | Financial district |
21 | Shopping district |
22 | Theatre district |
23 | Countryside |
24 | Bay |
25 | Marina |
26 | Park |
27 | River |
28 | Tourist site |
29 | North suburb |
30 | South suburb |
31 | East suburb |
32 | West suburb |
33 | Waterfront |
34 | Ski resort |
MRC — Meeting room amenities (29)
| Koodi | Nimi |
|---|---|
1 | AV Equip |
7 | Catered dinner |
8 | Catered lunch |
9 | Copier |
10 | Decorator |
16 | Flip chart w. markers |
17 | High speed internet access |
22 | LCD projector |
25 | Microphone |
30 | PA system |
31 | Pens / Pencils / Pads |
33 | Podium |
37 | Projector |
39 | Rear screen |
41 | Security guards |
42 | Separate entrance |
44 | Spotlights |
52 | Video camera |
53 | Video conferencing |
58 | Whiteboards |
96 | Teleconference |
125 | WiFi |
126 | Natural daylight |
130 | Background music |
134 | DVD player |
138 | Projection stand |
164 | Lectern |
180 | Outdoor function space |
182 | Banquet service |
MRF — Meeting room format codes (11)
| Koodi | Nimi |
|---|---|
1 | Banquet |
2 | Classroom |
3 | Conference |
4 | Round tables |
5 | Theatre |
6 | U Shape |
7 | Reception |
8 | Boardroom |
15 | Ballroom |
16 | Exhibit |
46 | Foyer |
PCT — Property class types (49)
| Koodi | Nimi |
|---|---|
1 | All suite |
2 | All-Inclusive resort |
3 | Apartment |
4 | Bed & breakfast |
5 | Cabin or bungalow |
6 | Campground |
7 | Chalet |
9 | Conference center |
11 | Corporate business transient |
12 | Cruise |
13 | Extended stay |
14 | Ferry |
15 | Guest farm |
16 | Guest house |
19 | Hostel |
20 | Hotel |
21 | Inn |
22 | Lodge |
24 | Meeting/Convention |
25 | Mobile-home |
26 | Monastery |
27 | Motel |
28 | Ranch |
30 | Resort |
31 | Sailing ship |
33 | Tent |
34 | Furnished house |
35 | Villa |
36 | Wildlife reserve |
37 | Castle |
38 | Convention Network Property |
39 | Golf |
40 | Pension |
41 | Ski |
42 | Spa |
43 | Time share |
44 | Boatel |
45 | Boutique |
47 | Full service |
48 | Historical |
49 | Limited service |
50 | Recreational vehicle park |
51 | Charm hotel |
53 | Vacation rental |
58 | Union |
59 | Leisure |
60 | Wholesale |
61 | Transient |
62 | Other |
PHY — Accessibility feature codes (82)
| Koodi | Nimi |
|---|---|
1 | Americans with Disabilities Act (ADA) compliance |
2 | Audible emergency alarm for sight impaired guest |
6 | Complies with Local / State / Federal laws for disabled |
10 | Elevators have Braille Instructions |
11 | Emergency exit signs in Braille |
12 | Emergency info in Braille |
13 | Flashing door knocker available |
14 | Impairment aids available |
28 | Public areas wheelchair accessible |
29 | Service animals allowed on property for people with disabilities |
32 | Toilet seat in guest rooms for disabled person |
33 | Vibrating alarm available |
34 | Visual emergency alarm for hearing impaired guest |
36 | Wheelchairs available |
37 | Which floors have accessible rooms |
38 | Grab bars in bathroom |
39 | Telephone for hearing impaired |
42 | Wheelchair accessible elevators |
43 | Hearing impaired services |
44 | Bathtub seat |
45 | Closed caption TV |
46 | Safety bars in shower |
47 | Television amplifier |
48 | Walk-in shower |
49 | Ramp access |
50 | Accessible parking |
51 | Accessible van parking |
52 | Raised toilet seat with grab bars |
53 | Bathroom doors open outwards |
54 | Accommodations have bath in bedroom |
55 | Elevator access to all levels |
56 | Elevator near accessible rooms |
57 | Emergency cord / button system in bathroom |
58 | Emergency cord / button system in bedroom |
59 | Emergency instructions in pictorial form |
60 | Emergency procedures for people with disabilities |
61 | Facilities for people with vision impairment only |
62 | Facilities for people with hearing impairment only |
63 | Feather free bedding / pillows available |
64 | Flat terrain between parking and entrance |
65 | Hearing induction loop system installed |
66 | Restaurant / bar menus available in Braille |
67 | Restaurant / bar menus available in 14pt print |
68 | Roll-in shower area with bathroom seat |
69 | Service dogs allowed |
70 | Staff proficient in sign language |
71 | Staff trained in service to disabled guests |
72 | Steps / staircases have handrails |
73 | Steps / staircases have color markings |
74 | Subtitles / closed captions available on TV |
75 | Tactile / 14pt print signage throughout hotel |
76 | Vibrating pillows available |
102 | Accessible baths |
103 | Braille / large print literature |
104 | Adapted room doors |
105 | Bedroom wheelchair access |
106 | Special needs menus |
107 | Wide entrance |
108 | Wide corridors |
109 | Wide restaurant entrance |
110 | Roll-in shower available |
111 | Lever handles on guest room doors |
112 | Lowered night guards on guest room doors |
113 | Lowered electrical outlets |
114 | Bathtub grab bars |
115 | Adjustable height hand-held shower wand |
116 | TTY/TTD compatible |
129 | Hotel entrance is accessible |
130 | Route from accessible public entrance to registration area is accessible |
131 | Guest rooms and access routes are accessible |
138 | Accessible rooms |
139 | Registration desk is wheelchair accessible |
140 | Concierge desk is wheelchair accessible |
141 | Hotel restaurant is wheelchair accessible |
142 | Exercise facility is wheelchair accessible |
143 | Pool is wheelchair accessible |
144 | Business center is wheelchair accessible |
145 | Accessible self parking available |
146 | Van accessible parking in self parking |
147 | Complementary accessible transportation with advanced notice |
148 | Portable bathtub seats |
149 | Assistive listening devices for meetings upon request |
PIC — Picture category codes (23)
| Koodi | Nimi |
|---|---|
1 | Exterior view |
2 | Lobby view |
3 | Pool view |
4 | Restaurant |
5 | Health club |
6 | Guest room |
7 | Suite |
8 | Meeting room |
9 | Ballroom |
10 | Golf course |
11 | Beach |
12 | Spa |
13 | Bar/Lounge |
14 | Recreational facility |
15 | Logo |
16 | Basics |
17 | Map |
18 | Promotional |
19 | Hot news |
20 | Miscellaneous |
21 | Guest room amenity |
22 | Property amenity |
23 | Business center |
PRX — Proximity codes (5)
| Koodi | Nimi |
|---|---|
1 | On premises |
2 | Off premises |
3 | Nearby |
4 | Not available |
5 | On & Off premises |
REC — Recreation type codes (97)
| Koodi | Nimi |
|---|---|
1 | Driving range |
2 | Golf course total yardage |
3 | Number of holes |
4 | Par for course |
5 | Putting green |
6 | Available equipment |
7 | Cardiovascular equipment |
8 | Free weights |
9 | Separate mens and women's lockers |
10 | Separate mens and women's steam rooms |
11 | Boot warmers |
12 | Ski lockers |
13 | Snow boarding |
14 | Snow mobiling |
15 | Body scrub |
16 | Body wrap |
17 | Facials |
18 | Fitness counseling |
19 | Foot bath |
20 | Lap pool |
21 | Manicures/pedicures |
22 | Massages |
23 | Massage lessons |
24 | Paraffin hand treatment |
25 | Plunge pools |
26 | Spa restaurant |
27 | Steam room |
28 | Therapy baths |
29 | Waxing |
30 | Heated pool |
31 | Lifeguard on duty |
32 | Pool depth |
33 | Whirlpool open year round |
34 | Appointment required |
35 | Classes available |
36 | Facility type |
37 | Guest privileges available |
38 | Lessons available |
39 | Rental information |
40 | Restricted age for children without adult supervision |
41 | Services available |
42 | Teen programs |
43 | Towels available |
44 | Children's program |
45 | Fitness center equipment replacement date |
46 | Private |
47 | Public |
48 | Slope |
49 | Rowing machine |
50 | Stair stepper |
51 | Stationary bike |
52 | Treadmill |
53 | Golf location |
54 | Greens fees |
55 | Ellipticals |
56 | Complimentary water available |
57 | Fresh whole fruit available |
58 | Strength equipment |
59 | Weight machine |
60 | Core/stability training equipment |
61 | Sauna room |
62 | Spa treatment rooms |
63 | Golf school instruction |
64 | Clubhouse |
65 | Clubhouse restaurant |
66 | Golf shop |
67 | Men's services |
68 | Scalp and hair treatments |
69 | Eye treatments |
70 | Lip treatments |
71 | Ayurvedic treatments |
72 | Makeup services |
73 | Separate men's and women's lounges |
74 | In-suite massage |
75 | Couple's massage |
76 | Kid's services |
77 | Tennis clinic |
78 | Tennis ball machine rental |
79 | Tennis racquet rental |
80 | Beach umbrella |
81 | Beach cabanas |
82 | Stretching |
83 | Hiking routes |
84 | Diving center |
85 | Beauty cabin |
86 | Body treatments |
87 | Medical cabin |
88 | Pedicure |
89 | Respiratory therapy area |
90 | Showers |
91 | Shop |
92 | Swimming pool |
93 | Whirlpool |
94 | Locker room |
95 | Fitness classes |
96 | Sports trainer |
97 | Thalassotherapy |
REF — Reference point category codes (38)
| Koodi | Nimi |
|---|---|
1 | Airport |
2 | Amusement park |
3 | Arena |
4 | Bar |
5 | Bay |
6 | Beach |
7 | Boat dock |
8 | Bus station |
9 | Church |
10 | City center |
11 | Corporation |
12 | Educational institution |
13 | Ferry station |
14 | Financial district |
15 | Financial institution |
16 | Lake |
17 | Landmark |
18 | Library |
19 | Marina |
20 | Market |
21 | Medical facility |
22 | Metro/subway station |
23 | Monument |
24 | Museum |
25 | Park |
26 | Racetrack |
27 | Restaurant |
28 | River |
29 | School |
30 | Shopping center |
31 | Sports facility |
32 | Synagogue |
33 | Town center |
34 | Train station |
35 | University |
36 | Zoo |
37 | Local area |
38 | Point of interest |
RES — Restaurant category codes (26)
| Koodi | Nimi |
|---|---|
1 | All purpose |
2 | Beverage |
3 | Buffet |
4 | Cafe |
5 | Cafeteria |
6 | Casual |
7 | Family |
8 | Fast food |
9 | Fine dining |
10 | Kiosk |
11 | Take out |
12 | Upscale |
13 | Bar/lounge |
14 | Brasserie |
15 | Coffee bar |
16 | Snack bar |
17 | Full service |
18 | Pub |
19 | Deli |
20 | Private dining |
21 | Sports bar |
22 | Piano bar |
23 | Outdoor bar/café |
24 | Beer garden |
25 | Beach bar |
26 | Tapas bar |
RLT — Room location types (26)
| Koodi | Nimi |
|---|---|
1 | Away from elevator |
2 | Back of building |
3 | Bottom floor |
4 | Corner facing |
5 | Facing east |
7 | Front of building |
8 | High floor |
9 | Low floor |
10 | Near elevator |
11 | Facing north |
12 | Facing south |
13 | Top floor |
14 | Facing west |
15 | Concierge floor |
16 | First floor |
17 | Ground floor |
18 | Lobby level |
19 | Poolside |
20 | A quiet room |
21 | Tower room |
22 | Wing room |
23 | Main building |
24 | Near stairway |
25 | Executive floor |
28 | Annex room |
1000 | Various locations |
RMA — Room type amenities (293)
| Koodi | Nimi |
|---|---|
1 | Adjoining rooms |
2 | Air conditioning |
3 | Alarm clock |
4 | News channel |
5 | AM/FM radio |
6 | Baby monitor |
7 | Balcony |
8 | BBQ grill |
9 | Jetted tub |
10 | Bathrobe |
11 | Bathroom items |
12 | Bathroom phone |
13 | Bathtub |
14 | Bathtub only |
15 | Tub/shower combo |
16 | Bidet |
17 | Bottled water |
18 | Cable TV |
19 | Coffee/tea maker |
20 | Color TV |
21 | Computer |
22 | Connecting rooms |
23 | Voltage adapters |
24 | Copier |
25 | Cordless phone |
26 | Crib |
27 | Data port |
28 | Desk |
29 | Desk lamp |
30 | Dining guide |
31 | Direct-dial phone |
32 | Dishwasher |
33 | Double beds |
34 | Dual voltage outlet |
35 | Voltage |
36 | Ergonomic chair |
37 | Long phone cord |
38 | Fax |
39 | Fire alarm |
40 | Fire alarm with light |
41 | Fireplace |
42 | Free toll calls |
43 | Free calls |
44 | Free credit calls |
45 | Free local calls |
46 | Free movies |
47 | Full kitchen |
48 | Bathroom grab bars |
49 | Grecian tub |
50 | Hairdryer |
51 | High-speed internet |
52 | Web TV |
53 | International dialing |
54 | Internet access |
55 | Iron |
56 | Ironing board |
57 | Whirlpool |
58 | King bed |
59 | Kitchen |
60 | Kitchen supplies |
61 | Kitchenette |
62 | Knock light |
63 | Laptop |
64 | Large desk |
65 | Work area |
66 | Laundry basket |
67 | Loft |
68 | Microwave |
69 | Minibar |
70 | Modem |
71 | Modem jack |
72 | Multi-line phone |
73 | Newspaper |
74 | Non-smoking |
75 | Notepad |
76 | Office supplies |
77 | Oven |
78 | Pay-per-view |
79 | Pen |
80 | Bathroom phone |
81 | Plates & bowls |
82 | Pots & pans |
83 | Prayer mat |
84 | Printer |
85 | Private bathroom |
86 | Queen bed |
87 | Recliner |
88 | Refrigerator |
89 | Fridge with ice maker |
90 | Remote TV |
91 | Rollaway bed |
92 | Safe |
93 | Scanner |
94 | Closet |
95 | Separate modem line |
96 | Shoe polisher |
97 | Shower only |
98 | Utensils |
99 | Sitting area |
100 | Smoke detectors |
101 | Smoking |
102 | Sofa bed |
103 | Speakerphone |
104 | Stereo |
105 | Stove |
106 | Tape recorder |
107 | Phone |
108 | Hearing-impaired phone |
109 | Message light phone |
110 | Toaster oven |
111 | Pant press |
112 | Turndown service |
113 | Twin bed |
114 | Vaulted ceiling |
115 | VCR movies |
116 | VCR |
117 | Video games |
118 | Voicemail |
119 | Wake-up calls |
120 | Toilet |
121 | Water purifier |
122 | Wet bar |
123 | Wi-Fi |
124 | Wireless keyboard |
125 | PC phone adapter |
126 | Room-controlled AC |
127 | Separate tub/whirlpool |
128 | Phone data port |
129 | CD player |
130 | Free local calls limit |
131 | Extra rollaway fee |
132 | Down pillows |
133 | Desk with outlet |
134 | ESPN |
135 | Foam pillows |
136 | HBO |
137 | High ceilings |
138 | Marble bathroom |
139 | Movie channels list |
140 | Pets allowed |
141 | Oversized tub |
142 | Shower |
143 | In-room sink |
144 | Soundproof room |
145 | Storage space |
146 | Table & chairs |
147 | Two-line phone |
148 | Walk-in closet |
149 | Washer/dryer |
150 | Scale |
151 | Welcome gift |
152 | Spare outlet at desk |
153 | Non-refundable pet fee |
154 | Refundable pet deposit |
155 | Separate tub/shower |
156 | Room entrance type |
157 | Ceiling fan |
158 | CNN |
159 | Power adapters |
160 | Buffet breakfast |
161 | Accessible room |
162 | In-room closet |
163 | DVD player |
164 | Mini fridge |
165 | Separate billing phone |
166 | Self-controlled heat/AC |
167 | Toaster |
168 | Analog port |
169 | Collect calls |
170 | International calls |
171 | Carrier access |
172 | Interstate calls |
173 | Intrastate calls |
174 | Local calls |
175 | Long distance calls |
176 | Operator-assisted calls |
177 | Credit card calls |
178 | Calling card calls |
179 | Toll-free calls |
180 | Universal adapters |
181 | Bathtub seat |
182 | Canopy bed |
183 | Cups/glasses |
184 | Entertainment center |
185 | Family room |
186 | Hypoallergenic bed |
187 | Hypoallergenic pillows |
188 | Lamp |
189 | Breakfast included |
190 | Continental breakfast |
191 | Dinner included |
192 | Lunch included |
193 | Shared bathroom |
194 | TTY phone |
195 | Water bed |
196 | Extra adult fee |
197 | Extra child fee |
198 | Child rollaway fee |
199 | American breakfast |
200 | Futon |
201 | Murphy bed |
202 | Tatami mats |
203 | Single bed |
204 | Annex room |
205 | Free newspaper |
206 | Honeymoon suite |
207 | Free high-speed internet |
208 | Maid service |
209 | PC hookup |
210 | Satellite TV |
211 | VIP rooms |
212 | Phone charger |
213 | DVR |
214 | iPod dock |
215 | Media center |
216 | Plug panel |
217 | Satellite radio |
218 | On-demand video |
219 | Exterior corridors |
220 | Gulf view |
221 | Accessible room |
222 | Interior corridors |
223 | Mountain view |
224 | Ocean view |
225 | Internet fee |
226 | Wi-Fi fee |
227 | Premium movies |
228 | Slippers |
229 | Welcome kit |
230 | Desk chair |
231 | Pillow-top mattress |
232 | Feather bed |
233 | Duvet |
234 | Luxury linens |
235 | International channels |
236 | Pantry |
237 | Dishwashing supplies |
238 | Double vanity |
239 | Makeup mirror |
240 | Upgraded amenities |
241 | VCR at front desk |
242 | Instant hot water |
243 | Outdoor space |
244 | Hinoki tub |
245 | Private pool |
246 | HDTV (32"+) |
247 | Windows open |
248 | Unspecified bedding |
249 | Full bed |
250 | Round bed |
251 | TV |
252 | Child rollaway |
253 | DVD at front desk |
254 | Video game console |
255 | Games at front desk |
256 | Dining seats |
257 | Full mirror |
258 | Cell phones |
259 | Movies |
260 | Multiple closets |
261 | Plates/glassware |
262 | Laptop-safe |
263 | Thread count |
264 | Blackout curtains |
265 | Blu-ray |
266 | MP3 device |
267 | No adult channels |
268 | Non-allergenic room |
269 | Pillow type |
270 | Seating with sofa |
271 | Separate toilet |
272 | Web enabled |
273 | Widescreen TV |
274 | Other connection |
275 | Phone billed separately |
276 | Separate tub/shower |
277 | Video games |
278 | Roof ventilator |
279 | Playpen |
280 | Plunge pool |
281 | DVD movies |
282 | Air filtration |
283 | In-room exercise |
284 | Wrapped coffee/condiments |
285 | Disinfected remotes |
286 | Amenities removed |
287 | Mobile device controls |
288 | TV via mobile |
289 | Voice room controls |
290 | Room air purifier |
291 | Allergy-friendly room |
292 | Medical-grade purifier |
293 | Sanitized surfaces |
RSI — Restaurant service info codes (22)
| Koodi | Nimi |
|---|---|
1 | Buffet |
2 | Casual dining |
3 | Catering |
4 | Cooked to order |
5 | Fine dining |
6 | Full service |
7 | Meals to go |
8 | Room service |
9 | Self service |
10 | Special meal services |
11 | Take out |
12 | Delivery service to property available |
13 | Children's menu available |
14 | Dedicated non-smoking section |
15 | Smoking section available |
